Cholesterol ChartVisual Guide to Your Numbers
Understanding your cholesterol results becomes easier with clear visual references. The charts below show where your numbers fall across different categories, from optimal to high risk. Use these guides to interpret your lipid panel results and discuss them more effectively with your healthcare provider.
Total Cholesterol Chart
Total cholesterol provides a quick overview but doesn't tell the whole story. Two people with the same total cholesterol can have very different risk profiles depending on their LDL, HDL, and triglyceride breakdown.
| Total Cholesterol (mg/dL) | Category | Interpretation |
|---|---|---|
| Less than 200 | Desirable | Healthy range for most adults |
| 200-239 | Borderline High | Elevated risk; lifestyle changes recommended |
| 240 and above | High | Significantly increased risk; treatment likely needed |
LDL Cholesterol Chart
LDL is the primary target for cardiovascular risk reduction. Your optimal LDL depends on your overall risk factors—people with existing heart disease or diabetes need lower targets.
| LDL Cholesterol (mg/dL) | Category | Who This Level Is Appropriate For |
|---|---|---|
| Less than 70 | Optimal for High Risk | Target for people with heart disease, diabetes, or very high risk |
| Less than 100 | Optimal | Ideal for most adults |
| 100-129 | Near Optimal | Acceptable for people without risk factors |
| 130-159 | Borderline High | Lifestyle changes recommended |
| 160-189 | High | Treatment usually recommended |
| 190 and above | Very High | Aggressive treatment needed; possible genetic cause |
HDL Cholesterol Chart
Unlike other cholesterol measures, higher HDL is better. HDL particles remove cholesterol from arteries, providing cardiovascular protection. Women naturally have higher HDL than men.
| HDL Cholesterol | Men | Women | Risk Level |
|---|---|---|---|
| Low | Less than 40 mg/dL | Less than 50 mg/dL | Major risk factor for heart disease |
| Acceptable | 40-59 mg/dL | 50-59 mg/dL | Average risk |
| Optimal | 60+ mg/dL | 60+ mg/dL | Protective against heart disease |
Triglycerides Chart
Triglycerides respond strongly to diet, particularly sugar and alcohol intake. Very high levels not only increase heart disease risk but can cause dangerous inflammation of the pancreas.
| Triglycerides (mg/dL) | Category | Action Recommended |
|---|---|---|
| Less than 100 | Optimal | Maintain healthy lifestyle |
| 100-149 | Normal | Healthy range; continue good habits |
| 150-199 | Borderline High | Reduce sugar, alcohol, refined carbs |
| 200-499 | High | Aggressive lifestyle changes; medication may be needed |
| 500 and above | Very High | Risk of pancreatitis; immediate treatment required |
Cholesterol Levels by Age
Cholesterol naturally changes throughout life. The following chart shows typical ranges by age group, though individual variation is significant.
Children and Adolescents (Ages 2-19)
| Measurement | Acceptable | Borderline | High |
|---|---|---|---|
| Total Cholesterol | Less than 170 | 170-199 | 200+ |
| LDL Cholesterol | Less than 110 | 110-129 | 130+ |
| HDL Cholesterol | 45+ | 40-45 | Less than 40 |
| Triglycerides (0-9 years) | Less than 75 | 75-99 | 100+ |
| Triglycerides (10-19 years) | Less than 90 | 90-129 | 130+ |
Adults (Ages 20+)
| Measurement | Optimal | Borderline | High |
|---|---|---|---|
| Total Cholesterol | Less than 200 | 200-239 | 240+ |
| LDL Cholesterol | Less than 100 | 130-159 | 160+ |
| HDL (Men) | 60+ | 40-59 | Less than 40 |
| HDL (Women) | 60+ | 50-59 | Less than 50 |
| Triglycerides | Less than 150 | 150-199 | 200+ |
Important Cholesterol Ratios
Ratios between different cholesterol components can provide additional insight into cardiovascular risk.
| Ratio | Calculation | Optimal | Desirable | High Risk |
|---|---|---|---|---|
| Total/HDL Ratio | Total ÷ HDL | Below 3.5 | Below 5 | Above 5 |
| LDL/HDL Ratio | LDL ÷ HDL | Below 2 | Below 3.5 | Above 3.5 |
| Triglyceride/HDL Ratio | Triglycerides ÷ HDL | Below 2 | Below 4 | Above 4 |
Non-HDL Cholesterol Chart
Non-HDL cholesterol (total cholesterol minus HDL) captures all potentially harmful cholesterol. Some experts consider this a better predictor than LDL alone.
| Non-HDL Cholesterol (mg/dL) | Category |
|---|---|
| Less than 130 | Optimal |
| 130-159 | Near Optimal |
| 160-189 | Borderline High |
| 190-219 | High |
| 220 and above | Very High |
Frequently Asked Questions
Which number is most important on my cholesterol test?
LDL cholesterol is typically the primary focus because it's the most modifiable risk factor and the main target for treatment. However, all components matter, and low HDL or high triglycerides also increase risk even when LDL is normal.
Do these targets change as I get older?
The general targets remain similar across adult age groups. However, treatment decisions become more nuanced with age, considering life expectancy, other health conditions, and medication side effects. Your doctor may adjust targets based on your individual situation.
Why are there different HDL targets for men and women?
Women naturally have higher HDL levels than men due to hormonal differences. Estrogen raises HDL, which is why premenopausal women typically have higher levels and lower heart disease risk than men of the same age.
What if only one number is off?
Any abnormal result warrants attention, though the approach depends on which value is affected. Isolated high LDL is treated most aggressively. Isolated low HDL or high triglycerides often improve with lifestyle changes. Your doctor will consider your complete risk profile.